The controversy surrounding the lack of Official World Golf Rankings (OWGR) points for LIV Golf events has been a central point of discussion since the league’s inception. This report meticulously tracks the significant drop in OWGR positions for each golfer who chose to join the breakaway circuit.
The Battle for LIV Golf’s World Ranking Recognition
The influx of players to LIV Golf continues to generate considerable debate, with one of the most pressing concerns for these athletes being the drastic fall in their OWGR standings. Achieving a spot within the world’s top 50 golfers brings numerous advantages, crucially including automatic entry into major championships. Therefore, earning OWGR points is paramount for any professional golfer aiming to compete at the sport’s highest level.
Despite ongoing appeals and discussions, the Greg Norman-led LIV Golf series has yet to secure accreditation from the OWGR. This persistent lack of recognition means that golfers participating in LIV events do not receive world ranking points, directly impacting their global standing.
A pivotal development occurred on Tuesday, October 10, 2024, when the OWGR officially announced the rejection of LIV Golf’s application for world ranking legitimacy. The OWGR board communicated specific adjustments and criteria that LIV Golf would need to address before any future re-application could be considered successful.
Compounding these challenges, the PGA Tour has maintained an indefinite ban on LIV defectors from returning to its tournaments. This dual pressure has predictably led to a sharp descent in the OWGR for many of these players. Below, we present a detailed overview of how LIV Golfers’ rankings have changed within the OWGR.
LIV Golfers’ Ranking Changes (As of March 11)
| Player | Pre-LIV ranking | Current ranking | Difference |
|---|---|---|---|
| Cameron Smith | 2 | 223 | -221 |
| Jon Rahm | 3 | 36 | -33 |
| Dustin Johnson | 13 | 704 | -691 |
| Brooks Koepka | 19 | 221 | -202 |
| Joaquin Niemann | 19 | 182 | -163 |
| Louis Oosthuizen | 20 | 323 | -303 |
| Abraham Ancer | 20 | 453 | -433 |
| Paul Casey | 27 | 838 | -811 |
| Adrian Meronk | 39 | 667 | -628 |
| Lucas Herbert | 67 | 156 | -89 |
| Tyrrell Hatton | 16 | 26 | -10 |
| Bryson DeChambeau | 29 | 41 | -12 |
| Jason Kokrak | 32 | 495 | -463 |
| Talor Gooch | 35 | 1620 | -1585 |
| Harold Varner III | 42 | 589 | -547 |
| Sergio Garcia | 54 | 331 | -277 |
| Cameron Tringale | 55 | 698 | -643 |
| Marc Leishman | 63 | 212 | -149 |
| Richard Bland | 66 | 510 | -444 |
| Graeme McDowell | 374 | 900 | -526 |
| Phil Mickelson | 71 | 1304 | -1233 |
| Sam Horsfield | 72 | 1137 | -1065 |
| Lee Westwood | 74 | 1044 | -970 |
| Matthew Wolff | 77 | 774 | -697 |
| Bubba Watson | 86 | 687 | -601 |
| Ian Poulter | 89 | 4752 | -4663 |
| Anirban Lahiri | 91 | 879 | -788 |
| Brendan Steele | 122 | 1681 | -1559 |
| Branden Grace | 118 | 316 | -198 |
| Thomas Pieters | 40 | 270 | -230 |
| Carlos Ortiz | 119 | 160 | -41 |
| Charl Schwartzel | 120 | 549 | -427 |
| Danny Lee | 267 | 2398 | -2131 |
| Martin Kaymer | 210 | 1043 | -833 |
| Peter Uihlein | 311 | 137 | +174 |
| Sebastian Munoz | 93 | 480 | -387 |
| Dean Burmester | 83 | 208 | -125 |
| David Puig | 1835 | 84 | +1751 |
| Tom McKibbin | 106 | 91 | +15 |
| Thomas Detry | 62 | 61 | +1 |
| Victor Perez | 149 | 170 | -21 |
| Ben An | 111 | 119 | -8 |
| Elvis Smylie | 134 | 73 | +61 |
| Anthony Kim | Unranked | 204 | – |









