2025 Open Championship Betting Odds: Scheffler the Leading Contender

Golf News

World No. 1 Scottie Scheffler is once again the leading favorite (+550) for a major golf tournament in 2025, maintaining his streak, as the Open Championship approaches. This prestigious event is set to take place at Royal Portrush in Northern Ireland. World No. 2 Rory McIlroy (+750) holds the second-shortest odds, despite a mixed history at Royal Portrush. He famously shot a 61 on the course as an amateur 20 years ago during the North of Ireland Championship, but notably missed the cut when the Open was last held there in 2019.

Following the top two, Jon Rahm (12-1) and Bryson DeChambeau (18-1) are considered strong contenders. A group of notable players including Tommy Fleetwood, Xander Schauffele, Shane Lowry, Ludvig Åberg, and Tyrrell Hatton all share odds of 25-1. U.S. Open champion J.J. Spaun begins the tournament with odds of 90-1.

Beyond outright winner bets, specific prop bets are available. The odds for the lowest tournament round score are set around 63: -180 for over, +700 for under, and +210 for exactly 63. Wagering on the winning margin is also an option: 1 stroke (+210), 2 strokes (+330), 3 strokes (+550), or 4 or more strokes (+300). A playoff to determine the winner is priced at +375. Furthermore, bettors can wager on whether any player will achieve a hole-in-one, with `yes` at -120 and `no` at -110.

The comprehensive table below provides detailed betting odds for each golfer, including their chances to win the tournament, finish within the top 5, top 10, top 20, or top 40. Additionally, odds are listed for players to make or miss the cut, and for winning the tournament excluding the top two favorites, Scheffler and McIlroy.

The Open Championship Betting Odds

Golfer To win Top 5 Top 10 Top 20 Top 40 W/O Scheffler & McIlroy Make Cut Miss Cut
Scottie Scheffler +550 +120 -170 -375 -1100 -1600 +700
Rory McIlroy +750 +175 +100 -220 -700 -900 +475
Jon Rahm 12-1 +260 +150 -140 -500 +850 -700 +425
Bryson DeChambeau 18-1 +425 +250 +130 -250 14-1 -450 +300
Tommy Fleetwood 25-1 +475 +260 +130 -275 20-1 -500 +320
Xander Schauffele 25-1 +475 +275 +140 -220 18-1 -400 +280
Shane Lowry 25-1 +500 +300 +155 -220 20-1 -350 +230
Ludvig Åberg 25-1 +500 +300 +160 -200 20-1 -375 +260
Tyrrell Hatton 25-1 +550 +300 +155 -200 22-1 -350 +250
Collin Morikawa 30-1 +500 +290 +150 -250 22-1 -350 +250
Viktor Hovland 30-1 +550 +350 +170 -180 22-1 -350 +250
Robert MacIntyre 35-1 +650 +375 +175 -190 25-1 -320 +225
Matt Fitzpatrick 40-1 +750 +425 +200 -150 30-1 -300 +220
Sepp Straka 40-1 +750 +425 +200 -150 33-1 -300 +220
Justin Thomas 40-1 +750 +425 +210 -140 33-1 -280 +200
Joaquín Niemann 50-1 +750 +425 +210 -150 35-1 -300 +220
Brooks Koepka 50-1 +900 +475 +275 -120 40-1 -170 +125
Justin Rose 50-1 11-1 +550 +300 -140 40-1 -180 +135
Patrick Cantlay 60-1 +800 +425 +210 -140 40-1 -280 +200
Russell Henley 60-1 +900 +450 +230 -150 45-1 -260 +190
Corey Conners 60-1 +900 +475 +230 -140 40-1 -280 +200
Jordan Spieth 60-1 +900 +475 +260 -120 50-1 -220 +160
Sam Burns 60-1 10-1 +500 +275 -115 60-1 -260 +190
Ryan Fox 60-1 13-1 +700 +350 -110 60-1 -200 +150
Adam Scott 75-1 11-1 +550 +275 -120 55-1 -260 +190
Aaron Rai 75-1 12-1 +550 +260 -115 60-1 -260 +190
Keegan Bradley 75-1 12-1 +600 +300 -110 70-1 -240 +180
Cameron Young 75-1 13-1 +650 +350 -105 60-1 -175 +130
Ben Griffin 90-1 12-1 +550 +290 -115 60-1 -240 +180
Jason Day 90-1 12-1 +550 +290 -115 60-1 -200 +150
Patrick Reed 90-1 12-1 +550 +290 -125 55-1 -240 +180
Maverick McNealy 90-1 12-1 +600 +275 -105 66-1 -180 +140
Hideki Matsuyama 90-1 12-1 +600 +300 -115 55-1 -200 +150
J.J. Spaun 90-1 12-1 +600 +300 -110 80-1 -190 +140
Chris Gotterup 90-1 13-1 +650 +320 -110 60-1 -240 +180
Min Woo Lee 90-1 18-1 +750 +400 +110 75-1 -190 +140
Si Woo Kim 100-1 15-1 +700 +320 +105 80-1 -220 +160
Harry Hall 100-1 15-1 +700 +320 -105 80-1 -220 +160
Harris English 100-1 15-1 +700 +350 -105 80-1 -220 +160
Taylor Pendrith 100-1 18-1 +750 +320 +115 80-1 -220 +160
Daniel Berger 100-1 18-1 +750 +350 +120 90-1 -220 +160
Nicolai Højgaard 100-1 18-1 +800 +375 +110 80-1 -200 +150
Marco Penge 100-1 18-1 +800 +400 +115 80-1 -200 +150
Wyndham Clark 100-1 20-1 +800 +425 +130 80-1 -160 +120
Nick Taylor 125-1 18-1 +750 +375 +115 90-1 -200 +150
Cameron Smith 125-1 18-1 +750 +400 +120 75-1 -180 +135
Brian Harman 125-1 18-1 +800 +400 +105

Odds are subject to change. Please check with official sportsbooks for the most current information.

Richard Sterling

Richard Sterling is a golf journalist from Scotland with over fourteen years of experience covering professional golf. He specializes in PGA Tour and European Tour analysis, with his tournament insights reaching golf enthusiasts worldwide. Richard regularly attends major championships and conducts exclusive interviews with top golfers.

Major duels in golf